Home

kvetina vodič pravdepodobný alexa metrics hecker Hanba Guinness kučeravý

A Single Central Pattern Generator for the Control of a Locomotor Rolling  Wave in Mollusc Aplysia | Research
A Single Central Pattern Generator for the Control of a Locomotor Rolling Wave in Mollusc Aplysia | Research

IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas  Using Novel Drug-Resistant Models
IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas Using Novel Drug-Resistant Models

Decoy receptor 2 mediates the apoptosis-resistant phenotype of senescent  renal tubular cells and accelerates renal fibrosis in diabetic nephropathy  | Cell Death & Disease
Decoy receptor 2 mediates the apoptosis-resistant phenotype of senescent renal tubular cells and accelerates renal fibrosis in diabetic nephropathy | Cell Death & Disease

Dysfunctional ERG signaling drives pulmonary vascular aging and persistent  fibrosis | Nature Communications
Dysfunctional ERG signaling drives pulmonary vascular aging and persistent fibrosis | Nature Communications

Starvation at the larval stage increases the vector competence of Aedes  aegypti females for Zika virus | PLOS Neglected Tropical Diseases
Starvation at the larval stage increases the vector competence of Aedes aegypti females for Zika virus | PLOS Neglected Tropical Diseases

Amazon.com: AUSTOR 100 Pieces 12mm Dice 6 Sided Game Dice Pearl Colors  Round Corner Dices Tiny Dice for Tenzi, Farkle, Yahtzee, Bunco or Teaching  Math with a Drawstring Storage Bag : Toys
Amazon.com: AUSTOR 100 Pieces 12mm Dice 6 Sided Game Dice Pearl Colors Round Corner Dices Tiny Dice for Tenzi, Farkle, Yahtzee, Bunco or Teaching Math with a Drawstring Storage Bag : Toys

Amelioration of Reproduction-Associated Oxidative Stress in a Viviparous  Insect Is Critical to Prevent Reproductive Senescence | PLOS ONE
Amelioration of Reproduction-Associated Oxidative Stress in a Viviparous Insect Is Critical to Prevent Reproductive Senescence | PLOS ONE

Cell division protein FtsK coordinates bacterial chromosome segregation and  daughter cell separation in Staphylococcus aureus | The EMBO Journal
Cell division protein FtsK coordinates bacterial chromosome segregation and daughter cell separation in Staphylococcus aureus | The EMBO Journal

IJMS | Free Full-Text | 3-Dimensional Immunostaining and Automated  Deep-Learning Based Analysis of Nerve Degeneration
IJMS | Free Full-Text | 3-Dimensional Immunostaining and Automated Deep-Learning Based Analysis of Nerve Degeneration

Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling |  Analytical Chemistry
Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling | Analytical Chemistry

Cells | Free Full-Text | RgIA4 Prevention of Acute Oxaliplatin-Induced Cold  Allodynia Requires α9-Containing Nicotinic Acetylcholine Receptors  and CD3+ T-Cells
Cells | Free Full-Text | RgIA4 Prevention of Acute Oxaliplatin-Induced Cold Allodynia Requires α9-Containing Nicotinic Acetylcholine Receptors and CD3+ T-Cells

Vision-related convergent gene losses reveal SERPINE3's unknown role in the  eye | bioRxiv
Vision-related convergent gene losses reveal SERPINE3's unknown role in the eye | bioRxiv

Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic  Change in Multinational Organizations: Anand, Rohini: 9781523000241:  Amazon.com: Books
Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic Change in Multinational Organizations: Anand, Rohini: 9781523000241: Amazon.com: Books

Quantitative analysis of Weibel-Palade bodies | PLOS ONE
Quantitative analysis of Weibel-Palade bodies | PLOS ONE

Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic  Heterogeneity of the Preovulatory Follicular Microenvironment
Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic Heterogeneity of the Preovulatory Follicular Microenvironment

AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology  | Science Advances
AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology | Science Advances

Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and  identified as a potential therapeutic target | PNAS
Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and identified as a potential therapeutic target | PNAS

Transplantation of Mesenchymal Stem Cells Exerts a Greater Long-Term Effect  than Bone Marrow Mononuclear Cells in a Chronic Myocardial Infarction Model  in Rat - Manuel Mazo, Juan José Gavira, Gloria Abizanda, Cristina
Transplantation of Mesenchymal Stem Cells Exerts a Greater Long-Term Effect than Bone Marrow Mononuclear Cells in a Chronic Myocardial Infarction Model in Rat - Manuel Mazo, Juan José Gavira, Gloria Abizanda, Cristina

Unbiased single cell spatial analysis localises inflammatory clusters of  immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal  COVID-19 lungs | medRxiv
Unbiased single cell spatial analysis localises inflammatory clusters of immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal COVID-19 lungs | medRxiv

Interleukin-6 blockade reduces salt-induced cardiac inflammation and  fibrosis in subtotal nephrectomized mice | American Journal of  Physiology-Renal Physiology
Interleukin-6 blockade reduces salt-induced cardiac inflammation and fibrosis in subtotal nephrectomized mice | American Journal of Physiology-Renal Physiology

Nanomaterials | Free Full-Text | Synthesis of 3D Porous Cu Nanostructures  on Ag Thin Film Using Dynamic Hydrogen Bubble Template for Electrochemical  Conversion of CO2 to Ethanol
Nanomaterials | Free Full-Text | Synthesis of 3D Porous Cu Nanostructures on Ag Thin Film Using Dynamic Hydrogen Bubble Template for Electrochemical Conversion of CO2 to Ethanol

Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell  therapy | PNAS
Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell therapy | PNAS

Rapid autophagic regression of the milk gland during involution is critical  for maximizing tsetse viviparous reproductive output | PLOS Neglected  Tropical Diseases
Rapid autophagic regression of the milk gland during involution is critical for maximizing tsetse viviparous reproductive output | PLOS Neglected Tropical Diseases

N(6)‐methyladenosine‐binding protein YTHDF1 suppresses EBV replication and  promotes EBV RNA decay | EMBO reports
N(6)‐methyladenosine‐binding protein YTHDF1 suppresses EBV replication and promotes EBV RNA decay | EMBO reports

Accumulation of isolevuglandin-modified protein in normal and fibrotic lung  | Scientific Reports
Accumulation of isolevuglandin-modified protein in normal and fibrotic lung | Scientific Reports